Springdale School District
Bus Driver Salary Schedule
Approved: May 12, 2025
Year: 2025-2026
Contract length: 180 days/5 hours
Experience (Years) | ASPCN Contract Step | Salary |
|---|---|---|
0 | 1 | $19,053 |
1 | 2 | $19,425 |
2 | 3 | $19,798 |
3 | 4 | $20,171 |
4 | 5 | $20,543 |
5 | 6 | $20,916 |
6 | 7 | $21,289 |
7 | 8 | $21,661 |
8 | 9 | $22,034 |
9 | 10 | $22,407 |
10 | 11 | $22,780 |
11 | 12 | $23,152 |
12 | 13 | $23,525 |
13 | 14 | $23,898 |
14 | 15 | $24,270 |
15 | 16 | $24,643 |
16 | 17 | $25,016 |
17 | 18 | $25,388 |
18 | 19 | $25,761 |
19 | 20 | $26,134 |
20 | 21 | $26,506 |



